Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 90.23
$ 69.41
Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 22.99
$ 60.84
$ 46.80
$ 87.00
$ 65.00
$ 80.25
$ 61.73
$ 71.40
$ 54.92
$ 90.23
$ 69.41
$ 80.67
$ 62.05
$ 85.00
$ 68.00
$ 52.31
$ 79.03
$ 60.79