Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 90.23
$ 69.41
Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 39.74
$ 18.70
$ 89.61
$ 68.93
$ 82.34
$ 63.34
$ 82.62
$ 63.55
$ 62.65
$ 48.19
$ 189.95
$ 99.95
$ 78.49
$ 60.38
$ 28.48
$ 24.21
$ 33.34
$ 95.00
$ 56.00