Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 90.23
$ 69.41
Age Range (Description) | Adult |
Use for | Whole Body |
Active Ingredients | Lemon |
Specific Uses For Product | Cold, Flu |
Product Benefits | Cold and Flu Control |
Brand | Lemsip |
Net Quantity | 48 gram |
Item Form | Syrup |
$ 22.99
$ 40.00
$ 84.27
$ 64.82
$ 64.31
$ 49.47
$ 66.76
$ 51.35
$ 80.42
$ 61.86
$ 199.99
$ 59.99
$ 68.48
$ 52.68
$ 39.98
$ 39.95
$ 82.34
$ 63.34